CSIT 1200
Spring 2010 Current Grades
ID | GR | PT | PG | WW | CT | PJ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
0 | A | 305 | 305 | 0 | 0 | | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 |
25 | F | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | F | 80 | 80 | 0 | 0 | | 15 | 15 | 15 | 15 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | F | 40 | 40 | 0 | 0 | | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
119 | D | 160 | 160 | 0 | 0 | | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
201 | D | 180 | 180 | 0 | 0 | | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 0 | 0 | 0 | 0 |
770 | A+ | 333 | 318 | 15 | 0 | | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
888 | B | 274 | 274 | 0 | 0 | | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 15 | 20 | 20 | 20 | 20 | 20 | 20 | 19 |
1385 | Aud | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2506 | F | 35 | 35 | 0 | 0 | | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3661 | Aud | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4287 | B | 268 | 263 | 5 | 0 | | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 20 | 15 | 15 | 20 | 20 | 15 | 0 | 18 |
6335 | A | 310 | 305 | 5 | 0 | | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 15 | 15 | 15 | 20 | 20 | 20 | 20 | 20 |
7288 | F | 20 | 20 | 0 | 0 | | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22590 | B | 277 | 277 | 0 | 0 | | 20 | 20 | 20 | 20 | 20 | 20 | 0 | 0 | 18 | 20 | 20 | 20 | 20 | 20 | 20 | 19 |
| | | | | | | | | | | | | | | | | | | | | | |
Totals | | 320 | 320 | 0 | 0 | | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Cutoff Score | 0 | 160 | 200 | 240 | 280 | 320 |
Letter Grade | F | D | C | B | A | A+ |
Key:
- GR = Grade. Grade for the course.
- PT = Point Total.
- PG = Program Total.
- WW = Weekly Contest Wins (Extra Credit)
- CT = Contests.
- PJ = Project.
Last Update: March 16, 2010
Ronald K. Smith
Graceland University
Lamoni, IA 50140
rsmith@graceland.edu