Math 1330 Elementary Functions
Spring 2009 Final Grades
ID | GR | PT | HR | AT | QZ | WS | ML | Tot HR(5/8) |
28 | A | 575 | 115 | 39 | 58 | 102 | 168 | 60.50 |
1026 | D | 406 | 99 | 37 | 47 | 42 | 115 | 60.90 |
1330 | W | 71 | 0 | 9 | 5 | 0 | 57 | 2.90 |
2323 | D | 381 | 99 | 32 | 39 | 65 | 71 | 79.50 |
2865 | F | 29 | 6 | 8 | 0 | 9 | 6 | 4.50 |
3636 | C | 463 | 100 | 36 | 47 | 99 | 131 | 52.90 |
4840 | B | 537 | 119 | 40 | 48 | 104 | 137 | 91.20 |
5151 | B | 526 | 104 | 33 | 51 | 107 | 137 | 62.10 |
5439 | A | 579 | 121 | 36 | 57 | 92 | 178 | 95.40 |
6890 | C | 481 | 124 | 27 | 43 | 102 | 94 | 86.50 |
7389 | A | 605 | 123 | 38 | 51 | 114 | 189 | 96.80 |
7528 | F | 47 | 0 | 8 | 3 | 0 | 36 | 1.60 |
7708 | B | 537 | 106 | 32 | 47 | 91 | 166 | 78.90 |
8464 | C | 478 | 62 | 36 | 60 | 69 | 182 | 37.10 |
866834 | A | 581 | 118 | 40 | 55 | 113 | 159 | 79.00 |
|
Total | | 650 | 130 | 40 | 60 | 120 | 200 | 50.00 |
Cutoff Score | 0 | 380 | 445 | 520 | 575 | 650 |
Letter Grade | F | D | C | B | A | A+ |
Key:
- ID: Class ID or Box #
- GR: Letter Grade for course
- PT: Total Points
- HR: Hours
- AT: Attendance
- QZ: Quiz
- WS: Worksheets
- ML: Mastery Learning
- JL: Journal
Last Update: May 15, 2009
Ronald K. Smith
Graceland University
Lamoni, IA 50140
rsmith@graceland.edu