Modern Algebra Grades
ID | GR | PT | HW | PF | MT | EC | FN | Low | 2nd | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | E1 | E2 | Total |
14 | C | 451 | 185 | 154 | 52 | 20 | 40 | 7 | 12 | 13 | 18 | 15 | 7 | 12 | 17 | 15 | 19 | 17 | 18 | 16 | 18 | 19 | 59 | 95 | 52 | | 20 |
98.6 | A | 556 | 184 | 165 | 89 | 40 | 78 | 10 | 12 | 12 | 19 | 15 | 10 | 15 | 20 | 18 | 19 | 18 | 13 | 20 | 12 | 15 | 77 | 88 | 89 | | 40 |
333 | A | 562 | 182 | 175 | 88 | 40 | 77 | 0 | 11 | 13 | 13 | 20 | 11 | 17 | 20 | 20 | 11 | 13 | 0 | 20 | 16 | 19 | 88 | 87 | 88 | | 40 |
1385 | A | 547 | 184 | 178 | 86 | 20 | 79 | 0 | 0 | 12 | 20 | 20 | 7 | 0 | 0 | 16 | 18 | 16 | 15 | 22 | 19 | 19 | 86 | 92 | 86 | | 20 |
1889 | B | 513 | 209 | 175 | 48 | 20 | 61 | 15 | 16 | 16 | 19 | 20 | 15 | 19 | 20 | 17 | 19 | 18 | 17 | 23 | 17 | 20 | 89 | 86 | 48 | | 20 |
2530 | A | 561 | 201 | 183 | 77 | 25 | 75 | 12 | 16 | 12 | 18 | 20 | 18 | 19 | 19 | 16 | 18 | 17 | 20 | 19 | 16 | 17 | 83 | 100 | 77 | | 25 |
6335 | B | 520 | 175 | 197 | 66 | 20 | 62 | 4 | 11 | 13 | 13 | 15 | 4 | 19 | 19 | 13 | 19 | 16 | 13 | 16 | 11 | 19 | 100 | 97 | 66 | | 20 |
7586 | A+ | 627 | 214 | 182 | 100 | 50 | 81 | 8 | 16 | 19 | 20 | 20 | 8 | 18 | 20 | 16 | 19 | 17 | 20 | 24 | 17 | 20 | 84 | 98 | 100 | | 50 |
20889 | B | 491 | 199 | 170 | 57 | 30 | 35 | 0 | 12 | 20 | 18 | 20 | 12 | 18 | 16 | 17 | 18 | 18 | 18 | 19 | 17 | 0 | 80 | 90 | 57 | | 30 |
71887 | B | 527 | 185 | 175 | 81 | 20 | 66 | 11 | 13 | 18 | 17 | 20 | 13 | 13 | 15 | 18 | 20 | 18 | 11 | 19 | 13 | 14 | 82 | 93 | 81 | | 20 |
1234567 | D | 333 | 170 | 86 | 57 | 20 | 0 | 0 | 0 | 14 | 19 | 20 | 13 | 15 | 16 | 14 | 14 | 16 | 14 | 0 | 15 | 0 | 86 | 0 | 57 | | 20 |
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
Totals | | 620 | 220 | 200 | 100 | 0 | 100 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 100 | 100 | 100 | | |
Cutoff Score | 0 | 310 | 387.5 | 465 | 542.5 | 620 |
Letter Grade | F | D | C | B | A | A+ |
Key:
- GR = Letter Grade.
- PT = Point Total. Total of all possible points.
- HW = Homework. Total homework score minus two lowest scores.
- MT = Midterm Exam.
- FN = Final Exam.
Last Update: December 20, 2009
Ronald K. Smith
Graceland University
Lamoni, IA 50140
rsmith@graceland.edu