Day | Date | Topic |
1 | 9/5/07 | Introduction |
2 | 9/7/07 | Logic |
3 | 9/10/07 | Div Algorithm; Greatest Common Divisor |
4 | 9/12/07 | Mod arithmetic; Check Digits |
5 | 9/14/07 | Induction |
6 | 9/17/07 | Equivalence Relations/Functions |
7 | 9/19/07 | 1 Dihedral Groups |
8 | 9/21/07 | 2 Definition of Group |
9 | 9/24/07 | Elementary Properties, Applications |
10 | 9/26/07 | 3 Finite Groups; Subgroups |
11 | 9/28/07 | Examples |
12 | 10/1/07 | 4 Cyclic Groups |
13 | 10/3/07 | Review |
14 | 10/5/07 | Exam 1. Chapters 0, 1, 2, 3, 4 |
15 | 10/8/07 | 5 Permutation Groups |
16 | 10/10/07 | Properties/Examples |
17 | 10/12/07 | Check Digit: Verhoeff. |
18 | 10/15/07 | 6 Isomorphisms |
19 | 10/17/07 | Examples |
20 | 10/19/07 | Proofs |
21 | 10/24/07 | 7 Cosets & Lagrange's theorem |
22 | 10/26/07 | Orbit/Stabilizer Examples |
23 | 10/29/07 | 8. External Direct Products |
24 | 10/31/07 | Examples |
25 | 11/2/07 | Proofs |
26 | 11/5/07 | Review |
27 | 11/7/07 | Exam 2. Chapters 5, 6, 7, 8 |
28 | 11/9/07 | The Proof |
29 | 11/12/07 | RSA Workshop |
30 | 11/14/07 | Continued |
31 | 11/16/07 | 12 Rings |
32 | 11/19/07 | Prop & Examples |
33 | 11/26/07 | 13 Integral Domains |
34 | 11/28/07 | Examples Integral Domains & Fields |
35 | 11/30/07 | 16, 17 Polynomial Rings, Irreducibility tests |
36 | 12/3/07 | 19 Vector Spaces |
37 | 12/5/07 | Continued |
38 | 12/7/07 | 20 Extension Fields |
39 | 12/10/07 | 23 Constructions |
40 | 12/12/07 | Review |
41 | 12/14/07 | Review |
42 | 12/17/07 | 10:00 Final Exam |
| 5 Outstanding | 4 Good | 3 Marginal | 1 Unsatisfactory |
Logic | Logic is valid. Assumptions explicit. Contradictions clearly stated and shown. Compututation is appropriate, complete. Conclusion drawn. Result is general.
| Logic is valid. Assumptions not explicit, or contradiction unclear. Computation is appropriate but not complete. Conclusion vague.
| Main argument and computation are appropriate, but not necessarily correct. Question is partially answered.
| Main argument invalid. Computation may be inappropriate, or question is not addressed. |
Organization | Question is explicit. Ideas are linearly connected. No hand waving required. All variables named. Conclusion is clear and explicit.
| Question is explicit. Ideas are linearly connected. Little hand waving required. Variables named. Conclusion is clear but may be implicit.
| Question is clear. Ideas connected, but hand waving required. Variables may not be named. Conclusion missing or unclear.
| Question not stated. Ideas not explicitly connected--loosely or randomly strung together, or there is no identifiable structure. Variables not named. Conclusion missing or unclear. |
Problem Selection (If Applicable)
| Challenging; requires significant intellectual resources; potential for a new or different understanding.
| Requires modest intellectual work; complex computation, or some computation with interpretation
| Requires modest intellectual work; computation with minimal interpretation.
| Requires little or no intellectual work: e.g. Fill in the blank computation. |
Citation
| Source of problem explicit. Results used cited appropriately. Each hypothesis' use clearly indicated.
| Source of problem explicit; Crucial result used but not cited. Each hypothesis use clearly indicated.
| Source of problem explicit; Crucial result used but not cited. Some use of hypotheses not indicated.
| Source of problem unclear, or no results cited. Use of hypotheses not clearly indicated. |