MATH/CSIT 4630
Spring 2010 Current Grades
ID | GR | PT | HW | MT | FN | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
208 | D | 61 | 390 | 79 | 71 | 100 | 70 | 55 | 55 | 55 | 0 | 55 |
1385 | C | 62 | 400 | 81 | 75 | 90 | 80 | 55 | 55 | 65 | 55 | 0 |
2159 | A | 86 | 650 | 81 | 52 | 100 | 80 | 80 | 105 | 90 | 95 | 100 |
7762 | F | 13 | 65 | 0 | 45 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
71887 | A | 89 | 624 | 90 | 91 | 90 | 86 | 85 | 93 | 90 | 80 | 100 |
480001 | B | 75 | 485 | 96 | 92 | 80 | 85 | 95 | 55 | 60 | 55 | 55 |
| | | | | | | | | | | | |
Totals | | 100 | 700 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Cutoff Score | 0 | 50 | 62 | 75 | 86 | 100 |
Letter Grade | F | D | C | B | A | A+ |
Key:
- GR = Grade. Grade for the course.
- PT = Points = .75*(HW Ave)+.25*(Exam Ave)
- HW = Homework and Program Total.
- MT = Midterm Exam
- FN = Final Exam.
Last Update: May 20, 2010
Ronald K. Smith
Graceland University
Lamoni, IA 50140
rsmith@graceland.edu